FINAL · SATURDAY, SEP 12

Weber State vs Colorado

AT
52
KICKOFF
TV
TBD · Streaming: ESPN+
COUCH SCORE
24LOW PRIORITY
MATCHUP · VENUE
Big Sky vs Big 12 · Folsom Field

A nonconference matchup in a nonconference meeting on ESPN+.

Colorado beat visiting Weber State 52–21, a 31-point margin. Colorado moved to 2–0; Weber State fell to 1–2.

HEAD-TO-HEAD · AT KICKOFF

MetricWEBER STATECOLORADO
RANKINGUnrankedUnranked
OVERALL1–11–0
CONFERENCE1–1—
RANKED WINS00
POINTS SCORED36.014.0
POINTS ALLOWED38.013.0

2026 SCHEDULES

Weber State

Ranked wins: #21 Idaho State · #21 UC Davis

Home 4–1 · Away 2–3 · Streak W1

  1. Aug 28at Northern ColoradoCONFW 30–29
  2. Sep 5at Southern UtahCONFL 42–47
  3. Sep 12at ColoradoL 21–52
  4. Sep 19vs Northwestern StateW 49–20
  5. Sep 26vs Portland StateCONFL 41–44
  6. Oct 3at Cal PolyCONFW 42–34
  7. Oct 10vs IdahoCONFW 38–27
  8. Oct 17vs #21 Idaho StateCONFW 27–20
  9. Oct 24at #3 Montana StateCONFL 33–38
  10. Oct 31vs #21 UC DavisCONFW 38–14
  11. Nov 14at #5 Northern ArizonaCONFESPN+
  12. Nov 21vs Utah TechCONFESPN+

Colorado

Home 2–2 · Away 1–4 · Streak L1

  1. Sep 3at Georgia TechW 14–13
  2. Sep 12vs Weber StateW 52–21
  3. Sep 19at NorthwesternL 7–41
  4. Sep 26at BaylorCONFL 13–23
  5. Oct 3vs #12 Texas TechCONFL 7–29
  6. Oct 17vs #11 UtahCONFL 24–27
  7. Oct 24at Oklahoma StateCONFL 24–57
  8. Oct 31vs Kansas StateCONFW 27–24
  9. Nov 7at Arizona StateCONFL 10–20
  10. Nov 13vs #14 HoustonCONFESPN
  11. Nov 21at CincinnatiCONFESPN+
  12. Nov 28vs UCFCONFTV TBD

ALSO ON · SATURDAY, SEP 12