FINAL · SATURDAY, OCT 17

Idaho State vs Weber State

KICKOFF
TV
TBD · Streaming: ESPN+
COUCH SCORE
37LOW PRIORITY
MATCHUP · VENUE
Big Sky conference game · Stewart Stadium

A league matchup in Big Sky play on ESPN+.

RANKINGS: AFCA COACHES TOP 25 · OCT 12

Weber State beat visiting Idaho State 27–20, a 7-point margin.

HEAD-TO-HEAD · AT KICKOFF

MetricIDAHO STATEWEBER STATE
RANKING#21 AFCAUnranked
OVERALL—4–3
CONFERENCE—3–2
RANKED WINS—0
POINTS SCORED—37.6
POINTS ALLOWED—36.1

Idaho State: limited data available.

2026 SCHEDULES

Idaho State

  1. Aug 29vs VMIW 38–10
  2. Sep 5at Utah StateW 29–17
  3. Sep 12vs San DiegoW 59–17
  4. Sep 26at Southern UtahCONFW 28–24
  5. Oct 3vs #19 Northern ArizonaCONFL 31–38
  6. Oct 10vs Cal PolyCONFL 24–25
  7. Oct 17at Weber StateCONFL 20–27
  8. Oct 24vs Portland StateCONFW 38–8
  9. Oct 31at Utah TechCONFW 34–27
  10. Nov 7vs #3 Montana StateCONFESPN+
  11. Nov 14at #12 MontanaCONFTV TBD
  12. Nov 21vs IdahoCONFESPN+

Weber State

Ranked wins: #21 Idaho State · #21 UC Davis

Home 4–1 · Away 2–3 · Streak W1

  1. Aug 28at Northern ColoradoCONFW 30–29
  2. Sep 5at Southern UtahCONFL 42–47
  3. Sep 12at ColoradoL 21–52
  4. Sep 19vs Northwestern StateW 49–20
  5. Sep 26vs Portland StateCONFL 41–44
  6. Oct 3at Cal PolyCONFW 42–34
  7. Oct 10vs IdahoCONFW 38–27
  8. Oct 17vs #21 Idaho StateCONFW 27–20
  9. Oct 24at #3 Montana StateCONFL 33–38
  10. Oct 31vs #21 UC DavisCONFW 38–14
  11. Nov 14at #5 Northern ArizonaCONFESPN+
  12. Nov 21vs Utah TechCONFESPN+

ALSO ON · SATURDAY, OCT 17