FINAL · SATURDAY, OCT 24

Baylor vs Kansas

Baylor

4–2

24
AT

Kansas

2–4

25
KICKOFF
TV
TNT
COUCH SCORE
33LOW PRIORITY
MATCHUP · VENUE
Big 12 conference game · Memorial Stadium

A league matchup in Big 12 play on TNT.

Kansas beat visiting Baylor 25–24, a 1-point margin. Kansas moved to 3–4; Baylor fell to 4–3.

HEAD-TO-HEAD · AT KICKOFF

MetricBAYLORKANSAS
RANKINGUnrankedUnranked
OVERALL4–22–4
CONFERENCE2–10–3
RANKED WINS00
POINTS SCORED30.032.0
POINTS ALLOWED14.724.0

2026 SCHEDULES

Baylor

Home 4–1 · Away 2–1 · Neutral 0–1 · Streak W2

  1. Sep 5vs (N) AuburnL 16–17
  2. Sep 12vs Prairie View A&MW 44–3
  3. Sep 19vs Louisiana TechW 36–19
  4. Sep 26vs ColoradoCONFW 23–13
  5. Oct 3at Arizona StateCONFW 55–19
  6. Oct 17vs TCUCONFL 6–17
  7. Oct 24at KansasCONFL 24–25
  8. Oct 30at UCFCONFW 41–9
  9. Nov 7vs Iowa StateCONFW 42–31
  10. Nov 14at #10 BYUCONFFox
  11. Nov 21vs #12 Texas TechCONFTV TBD
  12. Nov 28at #14 HoustonCONFTV TBD

Kansas

Home 3–2 · Away 0–3 · Neutral 0–1 · Streak L2

  1. Sep 4vs Long Island UniversityW 51–6
  2. Sep 11vs #23 MissouriL 21–38
  3. Sep 19vs (N) Arizona StateCONFL 17–24
  4. Oct 3vs Middle TennesseeW 55–0
  5. Oct 10at #12 UtahCONFL 24–41
  6. Oct 17at Kansas StateCONFL 24–35
  7. Oct 24vs BaylorCONFW 25–24
  8. Oct 31at TCUCONFL 16–22
  9. Nov 7vs UCFCONFL 32–33
  10. Nov 14at West VirginiaCONFESPNU
  11. Nov 21vs #10 BYUCONFTV TBD
  12. Nov 28at #25 Oklahoma StateCONFTV TBD