SCHEDULED · SATURDAY, NOV 21

Furman vs VMI

KICKOFF
TV
TBD · Streaming: ESPN+
COUCH SCORE
42LOW PRIORITY
MATCHUP · VENUE
Southern conference game · Alumni Memorial Field

HEAD-TO-HEAD · SEASON TO DATE

MetricFURMANVMI
RANKINGUnrankedUnranked
OVERALL——
CONFERENCE——
RANKED WINS——
POINTS SCORED——
POINTS ALLOWED——

Furman and VMI: limited data available.

2026 SCHEDULES

Furman

  1. Sep 5at #20 TennesseeL 9–56
  2. Sep 12at #14 MercerCONFW 20–13
  3. Sep 19vs #16 South Carolina StateL 17–20
  4. Sep 26at #19 RichmondL 9–13
  5. Oct 3vs WoffordCONFL 25–32
  6. Oct 10at #16 Tennessee TechCONFL 15–20
  7. Oct 24vs SamfordCONFL 6–13
  8. Oct 31vs Western CarolinaCONFL 26–27
  9. Nov 7at The CitadelCONFESPN+
  10. Nov 14vs ChattanoogaCONFESPN+
  11. Nov 21at VMICONFTHIS GAME

VMI

  1. Aug 29at Idaho StateL 10–38
  2. Sep 5at Virginia TechL 3–73
  3. Sep 12vs BucknellL 3–14
  4. Sep 19at DavidsonL 24–27
  5. Sep 26at SamfordCONFL 7–45
  6. Oct 3vs #21 MercerCONFL 3–54
  7. Oct 17at WoffordCONFL 14–41
  8. Oct 24vs #20 East Tennessee StateCONFL 0–38
  9. Oct 31at ChattanoogaCONFL 10–24
  10. Nov 7at #9 Tennessee TechCONFESPN+
  11. Nov 14vs The CitadelCONFESPN+
  12. Nov 21vs FurmanCONFTHIS GAME

ALSO ON · SATURDAY, NOV 21