FINAL · FRIDAY, AUG 28

Colgate vs Fordham

KICKOFF
TV
TBD · Streaming: ESPN+
COUCH SCORE
44LOW PRIORITY
MATCHUP · VENUE
Patriot conference game · Jack Coffey Field

A league matchup in Patriot play on ESPN+.

Colgate won at Fordham 24–14, a 10-point margin.

HEAD-TO-HEAD · AT KICKOFF

MetricCOLGATEFORDHAM
RANKINGUnrankedUnranked
OVERALL——
CONFERENCE——
RANKED WINS——
POINTS SCORED——
POINTS ALLOWED——

Colgate and Fordham: limited data available.

2026 SCHEDULES

Colgate

  1. Aug 28at FordhamCONFW 24–14
  2. Sep 5vs Holy CrossCONFW 35–10
  3. Sep 12at Central MichiganL 10–13
  4. Sep 19vs CornellW 20–7
  5. Sep 26at #22 VillanovaCONFW 28–21
  6. Oct 3at #22 HarvardL 17–20
  7. Oct 17vs GeorgetownCONFL 17–27
  8. Oct 24at #19 RichmondCONFL 6–13
  9. Oct 31vs William & MaryCONFW 37–0
  10. Nov 7at #16 LehighCONFESPN+
  11. Nov 14vs LafayetteCONFESPN+
  12. Nov 21at BucknellCONFESPN+

Fordham

  1. Aug 28vs ColgateCONFL 14–24
  2. Sep 5at North Dakota StateL 0–38
  3. Sep 12at Coastal CarolinaL 7–45
  4. Sep 19at #21 William & MaryCONFW 52–27
  5. Sep 26vs Stony BrookL 16–31
  6. Oct 3at #6 LehighCONFL 0–34
  7. Oct 10vs #15 RichmondCONFW 20–14
  8. Oct 17vs VillanovaCONFL 17–38
  9. Oct 24vs LafayetteCONFL 17–31
  10. Nov 7at BucknellCONFESPN+
  11. Nov 14vs GeorgetownCONFESPN+
  12. Nov 21at Holy CrossCONFESPN+

ALSO ON · FRIDAY, AUG 28